Legal Information
| Legal Information | Kutch Fodder Fruit & Forest Development Trust |
|---|---|
| Trust Registration No. | E -940 Kutch, Date 28.03.1989 |
| 80G Certificate No | AAATK 7287 RF 2021401, 28.05.2021 |
| 12AA Certificate No | AAATK 7287 RE 2021401, 28.05.2021 |
| PAN No | AAATK 7287 R |
| CSR 1 Registration No. | CSR 00000198 / 02.04.2021 |
| NGO Darpan unique id. | GJ / 2021 / 0288976 |
Bank Account Details
| Name of Bank Account | Kutch Fodder Fruit & Forest Development Trust | |
|---|---|---|
| Name of Bank | Bank of Baroda | AU Small Finance Bank |
| Branch | "Vijay Nagar Branch. BHUJ -KUTCH 370001" | "Jubilee Circle. BHUJ - KUTCH 370001" |
| Saving Bank Account Number | 78160100013737 | 1981212024998751 |
| IFSC Code | BARB0VJBHUJ | AUBL0002120 |
Trustee
| No. | Name of Trustee | Age | Designation | Qualification | Occupation |
|---|---|---|---|---|---|
| 1 | Dhirubhai Dabhi | 74 | Trustee & Chairman | Bachlore of Rural Studies | Agriculture |
| 2 | Jayeshkumar Lalka | 54 | Managing Trustee & Director | M.Sc Geology. Post Graduation Diploma in Ecology & Environment | Agriculture & Social Service |
| 3 | Rajubhai Chavda | 42 | Trustee & Project Manager | Bachlore of Rural Studies | |
| 4 | Rajubhai Chauhan | 61 | Trustee & Financial Controller | B.Com | Service |
| 5 | Anand Thacker | 60 | Trustee | B.Com | Business |
| 6 | Dalesh Meisheri | 60 | Trustee | B.E Instrumentation | Business |
| 7 | Vikram Lalka | 52 | Trustee | B.Sc Botany | Business |
Staff Details
| No | Name of Staff | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Jayeshkumar Lalka | Project Director | M.Sc | 30 |
| 2 | Rajubhai Chavda | Project Manager | B.R.S | 19 |
| 3 | Dhruti Panchani | Agri Expert | B.Sc Agri | 2 |
| 4 | Nimisha Pindoriya | Accountant | B.Com | 2 |
| 5 | Shivji Matang | Para Professional - Agriculture | 10th | 12 |
| 6 | Nanandlal Bambhaniya | Para Professional - Animal Health | 10th | 3 |
| 7 | Hirabhai Sosa | Office Assistant | 8th | 15 |
Supporting Agencies
| Sr. No. | Name of Agencies / CSRs / Donor | Sr. No. | Name of Agencies / CSRs / Donor |
|---|---|---|---|
| 1 | Ministry of Rural Development, GoI | 11 | Aarti Foundation, Mumbai |
| 2 | Ministry of Wasteland Development, GoI | 12 | Concern India Foundation, Mumbai |
| 3 | Ministry of Water Resources, GoG | 13 | Adani Foundation |
| 4 | Castrol Oil India | 14 | HPCL Mittal Foundation |
| 5 | Water & Sanitation Managment Organisation | 15 | Welspun Foundation |
| 6 | Kutch Nav Nirman Abhiyan | 16 | Galaxy Surfacants Pvt Ltd |
| 7 | National Dairy Development Board - NDDB | 17 | Indian Military - Bhuj Station |
| 8 | Indian Immunological Laboratory - IIL | 18 | Mitsu Foundation |
| 9 | TATA POWER | 19 | Bhojay Sarvodaya Trust |
| 10 | Coastal Gujarat Power Limited | 20 | SPM Foundation |
Audit Reports